Traditional
PRODUCT CODE |
DESCRIPTION | CALORIES | LOW/NO SODIUM |
ORGANIC | PRESERVATIVE FREE |
EDUCATION K-12 |
CONVENTIONAL | NON- GMO |
FAT- FREE |
|
---|---|---|---|---|---|---|---|---|---|---|
Dark Red Kidney |
||||||||||
71240-70048 | casa fiesta dark red kidney beans, 6/108oz | 120 | false | false | false | false | false | false | true | |
71240-01080 | teasdale dark red kidney beans, 6/108oz | 120 | false | false | false | false | true | false | false | |
71240-49500 | aunt penny’s organic dark red kidney beans, 6/108oz | 90 | false | true | true | true | false | true | false | |
Garbanzo |
||||||||||
71240-70049 | casa fiesta garbanzo beans, 6/108oz | 130 | false | false | false | false | true | false | false | |
71240-00864 | teasdale garbanzo beans, 6/108oz | 120 | false | false | false | false | true | false | false | |
71240-49400 | aunt penny’s organic garbanzo beans, 6/108oz | 110 | false | true | true | false | false | false | false | |
71240-49400 | aunt penny’s garbanzo beans, 6/108oz | 120 | true | false | false | true | false | false | false | |
71240-00867 | teasdale garbanzo beans no sulfites, 6/108oz | 120 | false | false | false | false | true | false | false | |
Pinto |
||||||||||
71240-70051 | casa fiesta pinto beans, 6/108oz | 110 | false | false | false | false | true | false | true | |
71240-01165 | teasdale pinto beans, 6/108oz | 120 | false | false | false | false | false | false | true | |
71240-39300 | aunt penny’s low sodium pinto beans, 6/108oz | 120 | true | false | false | true | false | false | true | |
71240-49300 | aunt penny’s organic pinto beans, 6/108oz | 110 | true | true | true | true | false | true | true | |
Vegetarian Baked |
||||||||||
71240-69900 | casa fiesta vegetarian baked beans, 6/115oz | 150 | false | false | true | false | false | false | false | |
71240-09003 | teasdale vegetarian baked beans, 6/115oz | 160 | false | false | true | false | false | false | false | |
Black |
||||||||||
71240-01134 | teasdale whole black beans, 6/108oz | 100 | false | false | false | false | false | false | true | |
71240-09004 | teasdale whole seasoned black beans, 6/108oz | 120 | false | false | false | false | true | false | false | |
71240-49200 | aunt penny’s organic black beans, 6/108oz | 120 | true | true | true | true | false | false | true | |
71240-39200 | aunt penny’s black bean reduced sodium, 6/108oz | 110 | true | false | false | true | false | false | true | |
71240-70052 | casa fiesta whole black beans, 6/108oz | 110 | false | false | false | false | false | false | true | |
Pork N Beans |
||||||||||
71240-00940 | teasdale pork and beans, 6/110oz | 130 | false | false | true | false | false | false | false | |
Navy |
||||||||||
71240-01108 | teasdale navy beans, 6/108oz | 0 | false | false | false | false | false | false | true |