Fried
PRODUCT CODE |
DESCRIPTION | CALORIES | Gluten Free | No Trans Fat | 51% Whole Grain |
No Artificial Color |
No Artificial Flavor |
|||
---|---|---|---|---|---|---|---|---|---|---|
Nacho Chips |
||||||||||
4000 | rudy’s yellow round salted chips 3/2lbs | 140 | true | true | true | true | true | |||
4001 | rudy’s white round salted chips 3/2lbs | 140 | true | true | true | true | true | |||
4002 | rudy’s yellow round salted chips 6/2lbs | 140 | true | true | true | true | true | |||
4004 | rudy’s yellow triangle salted chips 3/2lbs | 140 | true | true | true | true | true | |||
4009 | rudy’s white triangle rest-style chips 5/2lbs | 140 | true | true | true | true | true | |||
4100 | rudy’s tri-colored triangle chips 3/2lbs | 140 | true | true | false | false | true | |||
Taco & Chalupa Shells |
||||||||||
4200 | rudy’s yellow taco shells 200ct | 150 | true | true | false | false | true | |||
4300 | rudy’s 5.25” chalupa shell 200ct | 200 | true | true | true | true | true |